<aside> 🗺️
Use the official GCU map below. The map grid uses letters A–J across the top and numbers 1–4 down the side.
</aside>
| Gym | Building and location | Map grid |
|---|---|---|
| Juniper Fitness Center | Inside Juniper Hall, Building 84 | B:1 |
| Lopes Performance Center | Building 12, near the main athletics facilities | B:2 |
| Chaparral Fitness Center | Inside Chaparral Hall, Building 45 | D:2 |
| Papago Fitness Center | Inside Papago Apartments South, Building 48 | D:3 |
| Canyon Activity Center Fitness Center | Inside the Canyon Activity Center, Building 58 | E:1 |
| Antelope Fitness Center | Inside Antelope Apartments, Building 52 | F:3 |
| Verde Fitness Center | Inside Verde River, Building 78 | H:1 |
Open the interactive GCU campus map · Open the full-size map PDF
Official GCU campus map — revised April 9, 2026
Official GCU campus map — revised April 9, 2026
<aside> ⚠️
Live check required: GCU may change facility hours, equipment access or available locations. Use the current campus map and GCU Fitness information rather than relying on an old schedule.
</aside>
<aside> 💡
Help improve this guide
Found something outdated, missing, broken or especially helpful?
Submit a tip, correction or question →
</aside>